pocket filter,air bag filter,pocket air filter,pocket air filter media,bag filter Material:Synthetic fiber /Fiberglass Colors: blue/ green/ yellow/ pink

| Name | Pocket Filter Media | Model | TPF | ||
| Parameter | Air flow--32L/min;Air speed--5.33cm/s | Manufacturer | Shenzhen Healthy Filters Co.,ltd | ||
| Testing Standard | EN779-2012 | Testing Machine | XS-L1053C | ||
| Testing Result | |||||
| Model | Color | Resistance (Pa) | 0.3μm Efficiency(%) | Weight Per sq.m (gsm) | Thickness(mm) |
| M5 | White | ≤6 | ≥45% | 230±5 | 6±1 |
| 5 | 49 | 231 | 6.1 | ||
| M6 | Green | ≤8 | ≥65% | 276±5 | 6±1 |
| 8 | 70 | 233 | 6.3 | ||
| F7 | Pink | ≤13 | ≥85% | 290±5 | 6±1 |
| 13 | 87 | 293 | 7 | ||
| F8 | Yellow | ≤18 | ≥95% | 294±5 | 6±1 |
| 17 | 96.5 | 294 | 7 | ||
| F9 | White | ≤25 | ≥98% | 298±5 | 6±1 |
| 23 | 98 | 299 | 73 | ||
Applicable Industries: Hotels, Garment Shops, Buildin...
→
Applicable Industries: Hotels, Garment Shops, Buildin...
→
Applicable Industries: Hotels, Garment Shops, Buildin...
→
Application:Manufacturing Plant, Machinery Repair Shop...
→
■The material is the polypropylene or the fiberglass. ■L...
→
Frame material :Aluminum/Wooden/Galvanized steel plate/...
→
Applicable Industries: Hotels, Garment Shops, Buildin...
→
ceshi.txt