pocket filter media



| Name | Pocket Filter Media | Model | TPF | ||
| Parameter | Air flow--32L/min;Air speed--5.33cm/s | Manufacturer | Shenzhen Healthy Filters Co.,ltd | ||
| Testing Standard | EN779-2012 | Testing Machine | XS-L1053C | ||
| Testing Result | |||||
| Model | Color | Resistance (Pa) | 0.3μm Efficiency(%) | Weight Per sq.m (gsm) | Thickness(mm) |
| M5 | White | ≤6 | ≥45% | 230±5 | 6±1 |
| 5 | 49 | 231 | 6.1 | ||
| M6 | Green | ≤8 | ≥65% | 276±5 | 6±1 |
| 8 | 70 | 233 | 6.3 | ||
| F7 | Pink | ≤13 | ≥85% | 290±5 | 6±1 |
| 13 | 87 | 293 | 7 | ||
| F8 | Yellow | ≤18 | ≥95% | 294±5 | 6±1 |
| 17 | 96.5 | 294 | 7 | ||
| F9 | White | ≤25 | ≥98% | 298±5 | 6±1 |
| 23 | 98 | 299 | 7 | ||
Pre-filter for the retention of coarse particles in self-co...
→
* Made of 100% new polypropylene granular. * Low-resistan...
→
Use the high quality powdered activated carbon as the adsor...
→
Used in heat recovery systems and high quality paint filtra...
→
Specifications: Air purifier pre-filter size(LW): 14.2 x...
→
1.compressed&rolled. 2.core is steel or paper in square shap...
→
ceshi.txt