* Made of 100% new polypropylene granular. * Low-resistance and high-volume air filter paper uses a special glass fiber production process. * and the surface of the fiber is treated with additives, which has the characteristics of high efficiency. * Te
Model | Resistance(Pa) | Efficiency(%) | Weight per ㎡ | Thickness |
(g/㎡) | (mm) | |||
F7 | ≦30 | ≧40 | 70±5 | 0.33±0.02 |
F8 | ≦55 | ≧60 | 70±5 | 0.33±0.02 |
F9 | ≦80 | ≧80 | 70±5 | 0.33±0.02 |
H10 | ≦115 | ≧95 | 75±5 | 0.33±0.02 |
H11 | ≦200 | ≧99 | 75±5 | 0.33±0.02 |
H12 | ≦250 | ≧99.5 | 75±5 | 0.33±0.02 |
H13 | ≦330 | ≧99.95 | 75±5 | 0.33±0.02 |
H14 | ≦420 | ≧99.995 | 75±5 | 0.33±0.02 |
H15 | ≦480 | ≧99.9995 | 75±5 | 0.33±0.02 |
Pre-filter for the retention of coarse particles in self-co...
→* Made of 100% new polypropylene granular. * Low-resistan...
→Use the high quality powdered activated carbon as the adsor...
→Used in heat recovery systems and high quality paint filtra...
→Specifications: Air purifier pre-filter size(LW): 14.2 x...
→1.compressed&rolled. 2.core is steel or paper in square shap...
→ceshi.txt